











Mini Handheld Cooling Fan
Side-by-side comparison
Compare Our Handheld Fans
A factual comparison based on the product specifications currently available.
| Specification |
![]()
Mini Handheld Cooling Fan 9 m/s max wind speed
|
![]()
F15 Multi-Use Handheld Fan 01–199 speed range
|
|---|---|---|
| Speed control | 01–199 fine adjustment | 01–199 fine adjustment; quick levels at 01, 50, 100, 150 and 199 |
| Wind & motor | 9 m/s max; 15,000 RPM | 9,600 RPM max; brushless DC motor |
| Airflow design | O-type dual helix; O-ring air duct | 5-blade fan |
| Contact cooling | Semiconductor cooling plate | Semiconductor cooling plate; 3 cooling levels |
| LED display | Digital display | Speed, battery and cooling status |
| Battery & runtime | Not specified | 3,000 mAh; approx. 9.5 h at speed 01 without cooling; 1–3 h with cooling |
| Charging | USB-C | USB-C; full charge in ≤4 h |
| Size & weight | 5.1 × 1.7 × 2 in; 5 oz / approx. 142 g | Palm-sized; exact measurements not specified |
| Use modes | Handheld | Handheld, desktop, umbrella/stroller clip, neck-worn, folded and phone stand |
| Accessories | Handed | Lanyard, umbrella clip and desktop base |
| Durability & warranty | 12-month warranty | ≥150 charge cycles; 1.2 m six-side drop test; 12-month warranty |
| Colors | Four colors shown | Sky Blue and Mist White |
This table does not assign an overall winner. “Not specified” means the information was not included in the supplied materials; it does not indicate lower performance or that a feature is unavailable.












Mini Handheld Cooling Fan
Sale price$24.99 USD





